Tailored Waistcoat
Our tailored yellow waistcoat delivers a sharp, modern silhouette with clean lines designed to flatter. It pairs seamlessly with matching tailored shorts for a contemporary co-ord set.
Fabric & Care
Hand Wash
Or Dry Clean
Fit
- Tailored fit
- Faux horn button fastening
- Fully lined
- High neckline
- Sleeveless
Model is 5'9" and wears a Size 8
Size Guide
Our fit aesthetic is for our clothes to be slightly more generous so that garments skim your curves creating the most flattering silhouette.
This size guide offers an overall view of measurements and size conversions.
| CM | ||||||
|---|---|---|---|---|---|---|
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
| SML | XS | S | S | M | M | L |
| EU Size | 34 | 36 | 38 | 40 | 42 | 44 |
| US Size | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust | 80 | 84 | 89 | 94 | 99 | 104 |
| Waist | 63 | 67 | 72 | 77 | 82 | 87 |
| Hip | 90 | 94 | 99 | 104 | 109 | 114 |
| Inches | ||||||
|---|---|---|---|---|---|---|
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
| SML | XS | S | S | M | M | L |
| EU Size | 34 | 36 | 38 | 40 | 42 | 44 |
| US Size | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust | 31 | 33 | 35 | 37 | 39 | 41 |
| Waist | 25 | 26 | 28 | 30 | 32 | 34 |
| Hip | 35 | 37 | 39 | 41 | 43 | 45 |
How to measure
Bust
Measure the fullest part of your bust around your back
Waist
Measure the narrowest part of your torso around your body
Hips
Measure at the fullest part of your hip around your body
Length
Measure from side neck point straight down to hem