Printed Boxy Shirt
Elevate your summer wardrobe with our Nouveau Paisley printed boxy shirt. Designed with contrast piping and a modern, relaxed silhouette, this short sleeve printed shirt pairs perfectly with our wide leg trousers for an effortless summer co-ord look.
Fabric & Care
Dry Clean Only
Fit
- Relaxed, boxy fit
- Button fastening front
- Shirt collar
- Short sleeves
- Contrast piping detail
Model is 5'9" and wears a Size 8
Size Guide
Our fit aesthetic is for our clothes to be slightly more generous so that garments skim your curves creating the most flattering silhouette.
This size guide offers an overall view of measurements and size conversions.
| CM | ||||||
|---|---|---|---|---|---|---|
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
| SML | XS | S | S | M | M | L |
| EU Size | 34 | 36 | 38 | 40 | 42 | 44 |
| US Size | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust | 80 | 84 | 89 | 94 | 99 | 104 |
| Waist | 63 | 67 | 72 | 77 | 82 | 87 |
| Hip | 90 | 94 | 99 | 104 | 109 | 114 |
| Inches | ||||||
|---|---|---|---|---|---|---|
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
| SML | XS | S | S | M | M | L |
| EU Size | 34 | 36 | 38 | 40 | 42 | 44 |
| US Size | 2 | 4 | 6 | 8 | 10 | 12 |
| Bust | 31 | 33 | 35 | 37 | 39 | 41 |
| Waist | 25 | 26 | 28 | 30 | 32 | 34 |
| Hip | 35 | 37 | 39 | 41 | 43 | 45 |
How to measure
Bust
Measure the fullest part of your bust around your back
Waist
Measure the narrowest part of your torso around your body
Hips
Measure at the fullest part of your hip around your body
Length
Measure from side neck point straight down to hem